Small Reconnaissance Drones
TR-VQ07-SC
Visualization of battlefield situations during the day and night
Real-time video transmission of terrain,
personnel, and equipment
TR-VQ07-SC
Ensuring security and survivability
• Real-time encryption of wireless information
• Automatic route flight and emergency return are possible
Spec
| Weight | 2.5 Kg(Excluding batteries/mission equipment) |
| Flight Time | 30 minutes |
| Operating Distance | 2 km(LOS) |
| Size (W x D x H) | 509 mm x 474 mm x 380 mm |
| Flight Speed | 50 km/h (max) |
| Maximum take-off weight | 4.5 Kg |
| Wind resistance | 10 m/s |
| Operating Temperature | -10℃ ~ +40℃ |
| Ingress protection (IP) rating | IP43 |


