Surveillance Reconnaissance/search Drones
Fire Reconnaissance Drone
TR-VH16-SC
Monitoring and response support for disaster areas
• On-site monitoring and control support
• Video recording and real-time transmission
Fire Reconnaissance Drone
TR-VH16-SC
Central control room situation assessment and response support
• Alert broadcasting, control order issuance, and illumination support
• Guidance for evacuation of rescuee and entry route of rescue personnel
Spec
| Airframe |
|
| Weight | 16 Kg |
| Flight Time | 30 minutes |
| Operating Distance | 2 km |
| Size (W x D x H) | 1,591 x 1,591 x 590mm |
| Flight Speed | 60 km/h |
| Maximum take-off weight | 20 Kg |
| Wind resistance | 12 m/s |
| Mission Equipment | ||
| Gimbal | 3 axis gimbal | |
| Weight | 610 g | |
|
EO |
Zoom | 10x optical zoom |
| Video output | 1080P 60fps | |
| IR | Resolution | 640*480 pixel |
| Searchlight | Lumen | 50,000 |
| Voice | Watt | 80 |


